g2b/Wrama - Class. - Sessione # 1 16  coppie Camp. Regionale Cp. Ld. EMI - 04-Nov-2017 M e n u
# % punti pt.fed c o p p i a tipol categ stat
girone    A / C R CP FEM
1 62.70 158.00 - DALPOZZO Federica DALPOZZO Valentina 3Q/3F 3LC AA
2 62.17 156.67 - CASELLI Sandra MEZZANOTTE Samantha 3P/2Q 3L OA
3 60.19 151.67 - DE MARCO Laura MIRANDA Elisabetta 1P/1C 1L AA
4 59.65 150.33 - CESARI Barbara MASINI Nicoletta 1P/1P 1L AA
5 55.56 140.00 - MAGELLI Tiziana GIULIANI Dolores 1P/1P 1LS AA
6 52.86 133.20 - TRALLO Fiammetta CALESTANI Consuelo 1Q/1F 1L AA
7 52.78 133.00 - BONITO Marina RICCI Ivana 2Q/1P 1L AA
8 50.13 126.33 - BORIN Sveva BORGHI Maria 2Q/2C 2L AA
9 48.81 123.00 - BOSI Antonella BARAGHINI Lilia 1P/1C 1L AA
10 47.88 120.67 - BOSCHI Liliana MARZADURI Giorgia 1P/1C 1LS AA
11 46.69 117.67 - SCHIANCHI Giovanna PESCI Fiorenza 3P/2C 2L AA
12 46.43 117.00 - MANTOVANI Marina TICCA Monica 1P/1P 1L AA
13 45.77 115.33 - FUSARI Emanuela AZZOLINI Frenna LM/2P 2L AA
14 43.25 109.00 - LUCCARINI Laura ZUCCHINI Silvia 1P/3C 3L AA
15 38.23 96.33 - TOMMASINI Clara FOA Laura 2P/1P 2L AA
16 27.86 70.20 - MONTANELLI Liliana CASADIO Gabriella 2C/2F 2LS AA