g2b/Wrama - Class. - Sessione # 2 16  coppie Camp. Regionale Cp. Ld. EMI - 04-Nov-2017 M e n u
# % punti pt.fed c o p p i a tipol categ stat
girone    A / C R CP FEM
1 63.49 160.00 - MAGELLI Tiziana GIULIANI Dolores 1P/1P 1LS AA
2 62.30 157.00 - DE MARCO Laura MIRANDA Elisabetta 1P/1C 1L AA
3 57.54 145.00 - CESARI Barbara MASINI Nicoletta 1P/1P 1L AA
4 56.35 142.00 - MANTOVANI Marina TICCA Monica 1P/1P 1L AA
5 55.16 139.00 - BOSI Antonella BARAGHINI Lilia 1P/1C 1L AA
6 54.76 138.00 - DALPOZZO Federica DALPOZZO Valentina 3Q/3F 3LC AA
7 53.97 136.00 - TOMMASINI Clara FOA Laura 2P/1P 2L AA
8 48.41 122.00 - LUCCARINI Laura ZUCCHINI Silvia 1P/3C 3L AA
9 48.02 121.00 - BONITO Marina RICCI Ivana 2Q/1P 1L AA
10 47.62 120.00 - TRALLO Fiammetta CALESTANI Consuelo 1Q/1F 1L AA
11 45.24 114.00 - BOSCHI Liliana MARZADURI Giorgia 1P/1C 1LS AA
12 45.24 114.00 - FUSARI Emanuela AZZOLINI Frenna LM/2P 2L AA
13 44.05 111.00 - MONTANELLI Liliana CASADIO Gabriella 2C/2F 2LS AA
14 41.27 104.00 - BORIN Sveva BORGHI Maria 2Q/2C 2L AA
15 39.68 100.00 - SCHIANCHI Giovanna PESCI Fiorenza 3P/2C 2L AA
16 36.90 93.00 - CASELLI Sandra MEZZANOTTE Samantha 3P/2Q 3L OA